Sign In | Join Free | My ccnmag.com |
|
Model Number : L7915CV
Certification : new & original
Place of Origin : original factory
MOQ : 20pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 8800pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Description : Linear Voltage Regulator IC Negative Fixed 1 Output 1.5A TO-220
Operating Junction Temperature : 0 to 150 ℃
Storage Temperature : - 65 to 150 ℃
Output Voltage : -5 V
Output Voltage Drift : -0.4 mV/℃
Output Noise Voltage : 100 µV
Supply Voltage Rejection : 60 dB
Dropout Voltage : 1.4 V
Short Circuit Current : 2.1 A
Stock Offer (Hot Sell)
Part no. | Quantity | Brand | D/C | Package |
FOD814A300 | 6500 | FAIRCHILD | 15+ | DIP-4 |
SP3232EET | 6500 | SIPEX | 16+ | SOP-16 |
APM4546KC | 6511 | ANPEC | 16+ | SOP8 |
BFP405 | 6520 | 14+ | SOT-343 | |
MBT5401LT1G | 6520 | ON | 14+ | SOT23 |
DF1504S | 6522 | VISHAY | 14+ | SMD |
74HC257D | 6544 | PHI | 16+ | SOP16 |
BD434 | 6550 | ST | 16+ | TO126 |
AD8031ARTZ | 6600 | ADI | 13+ | SOT23-5 |
SMCJ10A-E3/57T | 6601 | VISHAY | 15+ | DO-214AB |
SN74HCU04DR | 6610 | TI | 16+ | SOP14 |
HEF4511 | 6611 | 16+ | SOP-16 | |
PC357N | 6644 | SHARP | 14+ | SOP-4 |
SK54 | 6660 | MCC | 14+ | DO-214AB |
H1102NL | 6666 | PULSE | 14+ | SOP16 |
IRF9640PBF | 6666 | VISHAY | 16+ | TO-220 |
LM317AMDT | 6668 | NS | 16+ | TO252 |
LGA676-P1Q2-24 | 6699 | OSRAM | 13+ | LED |
MC33272AP | 6699 | ON | 15+ | DIP8 |
BTS723GW | 6700 | 16+ | SOP14 | |
LM358PWR | 6710 | TI | 16+ | TSSOP8 |
IRF7303 | 6711 | IR | 14+ | SOP-8 |
HD74LS76 | 6718 | RENESAS | 14+ | DIP |
ECG001B-G | 6740 | WJ | 14+ | SOT-89 |
PDTC143ZT | 6755 | 16+ | SOT-23 | |
BIT3713 | 6788 | BITEK | 16+ | SOP-16 |
74HC175 | 6800 | ST | 13+ | SOP |
MMBD5819 | 6800 | ON | 15+ | SOD123 |
P6KE33A | 6800 | VISHAY | 16+ | DO-15 |
T82C55AM-2 | 6800 | TOSTIBA | 16+ | SSOP |
L7900 SERIES
NEGATIVE VOLTAGE REGULATORS
■ OUTPUT CURRENT UP TO 1.5 A
■ OUTPUT VOLTAGESOF -5; -5.2; -6; -8; -9; -12; -15; -18; -20; -22; -24V
■ THERMAL OVERLOAD PROTECTION
■ SHORT CIRCUIT PROTECTION
■ OUTPUT TRANSITION SOA PROTECTION
DESCRIPTION
The L7900 series of three-terminal negative regulators is available in TO-220, ISOWATT220 TO-3 and D2 PAK packages and several fixed output voltages, making it useful in a wide range of applications.These regulators can provide local on-card regulation, eliminating the distribution problems associated with single point regulation; furthermore, having the same voltage option as the L7800 positive standard series, they are particularly suited for split power supplies. In addition, the -5.2V is also available for ECL system. If adequate heat sinking is provided, they can deliver over 1.5A output current. Although designed primarily as fixed voltage regulators, these devices can be used with external components to obtain adjustable voltages and currents.
ABSOLUTE MAXIMUM RATINGS
Symbol | Parameter | Value | Unit |
Vi |
DC Input Voltage (for VO = 5 to 18V) (for VO = 20, 24V) |
-35 -40 |
V |
Io | Output Current | Internally limited | |
Ptot | Power Dissipation | Internally limited | |
Top | Operating Junction Temperature Range | 0 to 150 | ℃ |
Tstg | Storage Temperature Range | - 65 to 150 | ℃ |
SCHEMATIC DIAGRAM
CONNECTION DIAGRAM AND ORDERING NUMBERS (top view)
![]() |
L7915CV Power Mosfet Transistor Electronics Component Transistor Images |