Sign In | Join Free | My ccnmag.com |
|
Brand Name : ONSEMI
Model Number : 1.5SMC36AT3G
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : TVS DIODE 30.8VWM 49.9VC SMC
PPK : 1500 W
PD : 0.75 W
RJL : 54.6 mW/°C
IFSM : 200 A
Specification Features
• Working Peak Reverse Voltage Range − 5.8 to 77.8 V
• Standard Zener Breakdown Voltage Range − 6.8 to 91 V
• Peak Power − 1500 W @ 1.0 ms
• ESD Rating of Class 3 (>16 kV) per Human Body Model
• Maximum Clamp Voltage @ Peak Pulse Current
• Low Leakage < 5.0 A Above 10 V
• UL 497B for Isolated Loop Circuit Protection
• Maximum Temperature Coefficient Specified
• Response Time is Typically < 1.0 ns
• Pb−Free Packages are Available
The SMC series is designed to protect voltage sensitive components from high voltage, high energy transients. They have excellent clamping capability, high surge capability, low zener impedance and fast response time. The SMC series is supplied in ON Semiconductor’s exclusive, cost-effective, highly reliable Surmetic™ package and is ideally suited for use in communication systems, automotive, numerical controls, process controls, medical equipment, business machines, power supplies and many other industrial/consumer applications.
STOCK LIST
BCX69-16 | 6000 | INF | 15+ | SOT-23 |
AD596AH | 2450 | AD | 14+ | CAN |
MCP6546T-I/OT | 5524 | MICROCHIP | 16+ | SOT23-5 |
NCP5392TMNR2G | 13280 | ON | 16+ | QFN |
P89V51RD2BN | 6686 | 14+ | DIP | |
ACS712ELCTR-05B | 2450 | ALLEGRO | 15+ | SOP-8 |
LAN9220-ABZJ | 2388 | SMSC | 15+ | QFN-56 |
LA4282 | 3180 | SANYO | 15+ | ZIP12 |
LM7805 | 10000 | UTC | 15+ | TO-220 |
ISL6545CBZ | 5412 | INTERSIL | 14+ | SOP-8 |
A6252M | 6612 | SANKEN | 12+ | DIP-8 |
A6252M | 2230 | SANKEN | 15+ | DIP-8 |
EP2C8F256C6N | 2220 | ALTERA | 15+ | BGA |
MD2202-D16 | 5848 | M-SYSTEMS | 14+ | DIP |
M66005-0001AFP | 3126 | RENESAS | 14+ | SSOP |
MD2202-D08 | 5842 | M-SYSTEMS | 15+ | DIP |
CS30-16IO1 | 1675 | IXYS | 15+ | TO-247 |
PCM1704U | 133 | TI | 14+ | SOP |
CD74HC4053M96 | 5825 | TI | 14+ | SOP-16 |
ADV7123KSTZ140 | 2000 | AD | 15+ | QFP-48 |
PEEL18CV8P-25 | 5950 | ICT | 16+ | DIP |
FZH295B | 3460 | SIEMENS | 13+ | DIP |
4N25 | 3000 | LITEON | 15+ | DIP-6 |
PEB4165TV1.1 | 5800 | 16+ | SOP | |
MAC224-10 | 9600 | ON | 16+ | TO-220 |
2SA1036K T146Q | 3000 | ROHM | 15+ | SOT-23 |
DS8921AN | 4410 | NSC | 14+ | DIP |
P8212 | 9840 | INTEL | 16+ | DIP |
AT89S53-24PU | 2300 | ATMEL | 14+ | DIP |
MPC16S | 1868 | BB | 16+ | DIP |
LP2985IM5X-3.0 | 30000 | NSC | 15+ | SOT-23-5 |
LM4120IM5-2.5 | 3104 | NSC | 13+ | SOT-23-5 |
L4978 | 3015 | ST | 14+ | DIP8 |
M41T56M6F | 6330 | ST | 16+ | SOP |
HD63A50P | 1520 | HIT | 14+ | DIP |
XL4003E1 | 1000 | XLSEMI | 10+ | TO252 |
DAC80P-CBI-V | 1575 | BB | 15+ | DIP |
CD4098BE | 6075 | TI | 15+ | DIP |
CD4013BE | 1640 | TI | 14+ | DIP |
EMI7208MUTAG | 2730 | ON | 16+ | DFN16 |
ZXM61P02FTA | 16500 | ZETEX | 15+ | SOT23 |
![]() |
1.5SMC36AT3G Electronic IC Chips Peak Power Zener Transient Voltage Suppressors Unidirectional Images |